| Variable | Label |
| YEAR | Year, 1929-1998 |
| GDP | Gross domestic product, billions of current dollars, 1929-1998 |
| C | Consumption expenditures, billions of current dollars, 1929-1998 |
| I | Investment expenditures, billions of current dollars, 1929-1998 |
| NX | Net exports, billions of current dollars, 1929-1998 |
| GDPDEF | DP deflator, 1992 = 100, 1929-1998 |
| CPI | Consumer price index, 1982-1984 = 100, 1929-1998 |
| PPI | Producer price index, 1982 = 100, 1947-1998 |
| PROD1 | Labor productivity (output per hour), nonfarm, index, 1992 = 100, 1947-1998 |
| DPI | Disposable personal income, billions of current dollars, 1929-1998 |
| UR | Unemployment rate, in percents, 1929-1998 |
| AHE | Average hourly earnings, current dollars, 1947-1998 |
| M2 | M2 money supply, billions, 1947-1998 |
| INT90 | Interest rate on 90-day Treasury bills, 1945-1998 |
| SIUS | Stock market index, US, 1967 = 100, 1945-1998 |
| DEBT | Federal debt as a percentage of GDP, 1939-1998 |
Constant Dollar Measures:
The following variables have been converted into constant dollars to compensate
for inflation. GDP-C uses the GDP deflator; all others use the CPI deflator.
To make the measures comparable, GDPDEF has been re-centered to 1982-84
(by multiplying each point in the raw data GDPDEF series by 1.3683).
| GDP_C | Gross domestic product, billions of constant dollars, 1929-1998 |
| C_C | Consumption expenditures, billions of constant dollars, 1929-1998 |
| I_C | Investment expenditures, billions of constant dollars, 1929-1998 |
| NX_C | Net exports, billions of constant dollars, 1929-1998 |
| DPI_C | Disposable personal income, billions of constant dollars, 1929-1998 |
| AHE_C | Average hourly earnings, constant dollars, 1947-1998 |
| M2_C | M2 money supply, billions of constant dollars, 1947-1998 |
Annual Change Measures:
For change in the unemployment rate (UR_D), the interest rate (INT90_D),
and federal debt as a percentage of GDP (DEBT_D), change is measured by
subtracting the previous year's value from the current year's value. For
all other variables, change is measured as the percentage change between
the previous and current years' values. For example, C_D = 100*(C_C û
lag(C_C))/ lag(C_C). All measures using dollars are in constant dollars.
| GDP_D | Annual percentage change, gross domestic product, 1930-1998 |
| C_D | Annual percentage change, consumption expenditures, 1930-1998 |
| I_D | Annual percentage change, investment expenditures, 1930-1998 |
| NX_D | Annual percentage change, net exports, 1930-1998 |
| GDPDEF_D | Annual percentage change, GDP deflator 1930-1998 |
| CPI_D | Annual percentage change, consumer price index, 1930-1998 |
| PPI_D | Annual percentage change, producer price index, 1948-1998 |
| PROD1_D | Annual percentage change, labor productivity (output per hour), nonfarm, index, 1948-1998 |
| DPI_D | Annual percentage change, disposable personal income, 1930-1998 |
| UR_D | Annual change, unemployment rate, 1930-1998 |
| AHE_D | Annual percentage change, average hourly earnings, 1948-1998 |
| M2_D | Annual percentage change, M2 money supply, 1948-1998 |
| INT90_D | Annual change, interest rate on 90-day Treasury bills, 1946-1998 |
| SIUS_D | Annual percentage change, stock market index, 1946-1994 |
| DEBT_D | Annual change, deferral debt as percentage of GDP, 1940-1998 |
Source: This file was derived from data that were provided to the authors by Professor James Gerber of San Diego State University, and that are revised and updated from his "Exploring the Macroeconomy," [15 August, 1998], available on the Internet at macrhome.html.
|
|
|
|
|
|
|