Final Exam Notice
| First meeting of week | Start time | End time | Final Exam |
|---|---|---|---|
| M or W or F | 7:00a or later | Before 9:30a | A |
| T or R | 7:00a or later | Before 9:30a | B |
| M or W or F | 9:30a or later | Before 10:55a | C |
| M or W or F | 10:55a or later | Before 12:20p | F |
| T or R | 9:30a or later | Before 12:20p | D |
| M or W or F | 9:30a or later | Before 12:20p | E |
| M or W or F | 12:20p or later | Before 1:45p | G |
| M or W or F | 1:45p or later | Before 3:10p | J |
| T or R | 12:20 or later | Before 3:10p | H |
| M or W or F | 12:20 or later | Before 3:10p | I |
| M or W | 3:10 or later | Before 6:00p | K |
| T or R | 3:10 or later | Before 6:00p | L |
| M or W | After 5:45p but before 7:30p | M | |
| T or R | After 5:45p but before 7:30p | N | |
| M or W | 7:30p or later | O | |
| T or R | 7:30p or later | P | |
| Saturday morning | Q |
| Saturday November 22 |
Monday November 24 |
Tuesday November 25 |
Wednesday November 26 |
|
|---|---|---|---|---|
| 8:00A - 10:30A | Q | A | B | C |
| 11:00A - 1:30P | P | F | D | E |
| 2:00P - 4:30P | G | H | I | |
| 5:00P - 7:30P | J | L | K | |
| 8:00P - 10:30P | M | N | O |